![]() |
![]() |
Our loans are amongst the most competitive in the country. We place all our loans through our panel of lenders - many of whom are subsidiaries of high street lenders ensuring you get the best deal possible. Please complete our online form or phone us for your obligation free quotation.
Secured Loans.
Unsecured Loans
(Homeowners)
Unsecured Loans (Tenants / Living with Parents)
Typical
Secured Loan Rates
Cost Per £1000 per month
Click
here for more information & an application form.
| APR % |
60 MONTHS | 90 MONTHS | 120 MONTHS | 180 MONTHS | 240 MONTHS | ||||||||||
| No Cover |
Single Cover |
Double Cover |
No Cover |
Single Cover |
Double Cover |
No Cover |
Single Cover |
Double Cover |
No Cover |
Single Cover |
Double Cover |
No Cover |
Single Cover |
Double Cover |
|
| 7.9 | 20.10 | 22.71 | 26.68 | 14.63 | 16.53 | 18.12 | 11.96 | 13.12 | 14.28 | 9.37 | 10.08 | 10.79 | 8.16 | 8.70 | 9.24 |
| 8.6 | 20.43 | 23.19 | 25.34 | 15.75 | 17.88 | 19.53 | 12.31 | 13.97 | 15.26 | 9.75 | 11.06 | 12.09 | 8.57 | 9.73 | 10.63 |
| 10.9 | 21.46 | 25.19 | 28.92 | 16.07 | 18.16 | 20.25 | 13.46 | 14.92 | 16.39 | 11.01 | 12.00 | 12.98 | 9.94 | 10.74 | 11.54 |
| 11.9 | 21.91 | 25.80 | 29.69 | 17.30 | 19.73 | 22.15 | 13.97 | 15.55 | 17.13 | 11.58 | 12.67 | 13.75 | 10.55 | 11.46 | 12.36 |
| 14.9 | 23.27 | 26.41 | 28.85 | 18.74 | 21.27 | 23.24 | 15.53 | 17.63 | 19.26 | 13.32 | 15.12 | 16.52 | 12.44 | 14.12 | 15.42 |
| 16.3 | 23.89 | 27.03 | 30.14 | 18.68 | 21.14 | 23.58 | 16.25 | 18.40 | 20.52 | 14.13 | 16.01 | 17.85 | 13.31 | 15.08 | 16.82 |
| 17.9 | 24.63 | 27.82 | 31.02 | 19.48 | 22.01 | 24.54 | 17.11 | 19.33 | 21.55 | 15.09 | 17.04 | 19.00 | 14.35 | 16.20 | 18.07 |
| 18.9 | 25.10 | 28.36 | 31.62 | 19.99 | 22.59 | 25.18 | 17.66 | 19.95 | 22.25 | 15.70 | 17.74 | 19.78 | 15.00 | 16.95 | 18.90 |
| 19.9 | 25.55 | 28.86 | 32.18 | 21.18 | 23.94 | 26.94 | 18.20 | 20.57 | 22.94 | 16.31 | 18.43 | 20.56 | 15.65 | 17.69 | 19.72 |
Typical Unsecured
Loan rates (Home Owners)
Click
here for more information & an application form.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loans for tenants
and living with parents
Click here for more information &
an application form.
Competitive rates available.
Loans from £500 - £10,000.
Repayment terms up to 5 years
Self Employed and Employed accepted.
Loan payment determined by credit score -
individually assessed.