Our loans are amongst the most competitive in the country. We place all our loans through our panel of lenders - many of whom are subsidiaries of high street lenders ensuring you get the best deal possible. Please complete our online form or phone us for your obligation free quotation.

 

Secured Loans.

Unsecured Loans (Homeowners)
Unsecured Loans (Tenants / Living with Parents)

 

 

Typical Secured Loan Rates
Cost Per £1000 per month
Click here for more information & an application form.

APR
%
60 MONTHS 90 MONTHS 120 MONTHS 180 MONTHS 240 MONTHS
No
Cover
Single
Cover
Double
Cover
No
Cover
Single
Cover
Double
Cover
No
Cover
Single
Cover
Double
Cover
No
Cover
Single
Cover
Double
Cover
No
Cover
Single
Cover
Double
Cover
7.9 20.10 22.71 26.68 14.63 16.53 18.12 11.96 13.12 14.28 9.37 10.08 10.79 8.16 8.70 9.24
8.6 20.43 23.19 25.34 15.75 17.88 19.53 12.31 13.97 15.26 9.75 11.06 12.09 8.57 9.73 10.63
10.9 21.46 25.19 28.92 16.07 18.16 20.25 13.46 14.92 16.39 11.01 12.00 12.98 9.94 10.74 11.54
11.9 21.91 25.80 29.69 17.30 19.73 22.15 13.97 15.55 17.13 11.58 12.67 13.75 10.55 11.46 12.36
14.9 23.27 26.41 28.85 18.74 21.27 23.24 15.53 17.63 19.26 13.32 15.12 16.52 12.44 14.12 15.42
16.3 23.89 27.03 30.14 18.68 21.14 23.58 16.25 18.40 20.52 14.13 16.01 17.85 13.31 15.08 16.82
17.9 24.63 27.82 31.02 19.48 22.01 24.54 17.11 19.33 21.55 15.09 17.04 19.00 14.35 16.20 18.07
18.9 25.10 28.36 31.62 19.99 22.59 25.18 17.66 19.95 22.25 15.70 17.74 19.78 15.00 16.95 18.90
19.9 25.55 28.86 32.18 21.18 23.94 26.94 18.20 20.57 22.94 16.31 18.43 20.56 15.65 17.69 19.72

 


 

Typical Unsecured Loan rates (Home Owners)
Click here for more information & an application form.

APR
%
AMOUNT
BORROWED
36 Months 48 Months 60 Months 84 Months 120 Months
Cover No Cover Cover No Cover Cover No Cover Cover No Cover Cover No Cover
17.90 £1,000 40.07 35.46 32.38 28.65 27.85 24.64 22.84 20.21 19.36 17.13
17.90 £2,000 80.14 70.92 64.76 53.71 55.69 49.29 45.68 40.42 38.72 34.27
17.90 £3,000 120.21 106.38 97.14 85.96 83.54 73.93 68.52 60.63 58.08 51.40
17.90 £4,000 160.27 141.84 129.51 114.61 111.39 98.57 91.35 80.84 77.44 68.53
17.90 £5,000 200.34 177.29 161.89 143.27 139.23 123.22 114.19 101.06 96.80 85.67
17.90 £6,000 240.41 212.75 194.27 171.92 167.08 147.86 137.03 121.27 116.16 102.80
17.90 £7,000 280.48 248.21 226.65 200.58 194.93 172.50 159.87 141.48 135.53 119.93
12.60 £7,500 293.95 249.11 233.95 197.50 196.86 166.83 156.23 132.40 126.97 107.60
12.60 £8,000 313.54 265.71 248.59 210.67 209.99 177.96 166.64 141.22 135.44 114.78
12.60 £9,000 352.74 298.93 279.66 237.00 236.24 200.20 187.47 158.87 152.36 129.12
12.60 £10,000 391.93 332.14 310.74 263.34 262.48 222.44 208.31 176.53 169.29 143.47
12.60 £11,000 431.12 365.36 341.12 289.67 288.73 244.69 229.13 194.18 186.23 157.82
12.60 £12,000 470.31 398.57 372.89 316.01 314.98 266.93 249.96 211.93 203.16 172.17
12.60 £13,000 509.51 431.79 403.96 342.34 341.23 289.18 270.80 229.49 220.08 186.51
12.60 £14,000 548.70 465.00 435.03 368.67 367.48 311.42 291.63 247.14 237.01 200.86
12.60 £15,000 587.89 498.21 466.11 395.01 393.73 333.67 312.45 264.79 253.95 215.21

 


 

Loans for tenants and living with parents
Click here for more information & an application form.


Competitive rates available.
Loans from £500 - £10,000.
Repayment terms up to 5 years
Self Employed and Employed accepted.
Loan payment determined by credit score -
individually assessed
.